Current location :Home > Production Center > Pulse-Type Smart Water Meter > Pulse Smart Remote Water Meter
Pulse Smart Remote Water Meter
This product is the SECK Integrated Pulse Smart Remote Water Meter. As an instrument for measuring the total volume of water flowing through pipelines, this pulse-actuated smart water meter is suitable for small-scale industrial and domestic water applications. It features high metrological accuracy, low minimum starting flow, excellent dirt resistance, convenient reading, aesthetically pleasing design, hygienic safety, and extended service life.
The sensor in this series is mechanically isolated from counting gears with zero physical contact. The meter achieves Accuracy Class 2 or higher, with casing options of copper alloy or ductile iron.
Basic Parameters
Function | Describe |
Data Collection Method | Pulse collection |
Battery Capacity | 3.6V,8.5Ah,replaceable, non-rechargeable |
Battery Life | ≥7 y |
Protection Class | IP68 |
Communication Method | LORAwan |
Operating Frequency | Decide based on requirements |
Standby Current | 10μA (Avg.) |
Transmission Distance | 2000m transmission range with open-field line of sight communication |
Measurement Range | 0-99999.999m³ |
Minimum Resolution | 0.001m³ |
Flow Parameters
Nominal Diameter DN(mm) | Q3/Q1 | Overload Flow Rate Q4 | Permanent Flow Rate Q3 | Transitional Flow Rate Q2 | Minimum Flow Rate Q1 |
(m³/h) | (L/h) | ||||
15 | 100 | 3.125 | 2.5 | 40 | 25 |
160 | 3.125 | 2.5 | 25 | 15.625 | |
20 | 100 | 5 | 4 | 64 | 40 |
160 | 5 | 4 | 40 | 25 | |
25 | 100 | 7.875 | 6.3 | 100.8 | 63 |
160 | 7.875 | 6.3 | 63 | 39.375 | |
Note:
Actual values shall prevail as marked on the dial.
Maximum Permissible Errors:
In the low flow zone from and including the minimum flow (Q1) to excluding the transitional flow (Q2): ±5%
In the high flow zone from and including the transitional flow (Q2) to and including the overload flow (Q4): ±2%
Diameter (mm) | L (mm) | B (mm) | H (mm) | L1 (mm) | Connection Thread D |
15 | 165 | 95 | 140 | 258 | G3/4 |
20 | 190 | 95 | 140 | 298 | G1 |
25 | 260 | 97 | 145 | 345 | G1 1/4 |
Note: The external dimensions and weight are for reference only, and the actual product shall prevail.
