Current location :Home > Production Center > Pulse-Type Smart Water Meter > Pulse Valve-Controlled Smart Water Meter
Pulse Valve-Controlled Smart Water Meter
This product is the SECK Single-Jet Dry-Type Pulse Vavle-controlled Cold-Water Meter. As a measuring instrument for quantifying the total volume of water flowing through pipelines, this Valve-Controlled Smart Water Meter is suitable for small-scale industrial and domestic water applications. It features high measurement accuracy, low minimum starting flow, excellent dirt resistance, convenient reading, aesthetically pleasing design, hygienic safety, and extended service life.
The sensor in this series is isolated from counting gears without mechanical contact. The register section employs specialized waterproof, moisture-resistant, and anti-magnetic shielding treatments. Communication can be implemented through M-BUS/RS485 bus protocols or via NB-IoT/LoRa wireless technologies, enabling remote direct reading of water consumption.
Concurrently equipped with valve control functionality, it allows water authorities to manage supply remotely, significantly reducing operational manpower and enhancing efficiency.
Basic Parameters
Communication Interface | M-bus | 485 | NB-IoT | LoRa |
Operating Voltage | 30V | 3.3-5V | 3.6V | 3.6V |
Operating Frequency | - | - | Decide based on requirements | |
Transmission Distance | 1000m(normal) | 200m(normal) | Within the base station coverage area | |
Battery Capacity | - | - | 8.5Ah | 8.5Ah |
Quiescent Current(avg.) | - | - | 25μA | 25μA |
Operating Current (avg.) | 1.5mA | 2mA | 30mA | 30mA |
Battery Life | - | - | ≥7y | ≥7y |
Ingress Protection (IP)Rating | IP68 | |||
Pressure Rating | MAP10 | |||
Pressure Loss Class | △p63 | |||
Temperature Class | T50 | |||
Flow Profile Sensitivity Class | U0/D0 | |||
Environmental Safety Class | B/O | |||
EMC Immunity Level | E1/E2 | |||
Accuracy Class | 2 | |||
Flow Parameters
DN | Q3/Q1 | Overload Flow Rate Q4 | Permanent Flow Rate Q3 | Transitional Flow Rate Q2 | Minimum Flow Rate Q1 | Minimum Reading Min | Maximum Reading Max |
mm | m³/h | L/h | m3 | ||||
15 | 80 | 3.125 | 2.5 | 50 | 31.25 | 0.00005 | 99999 |
100 | 40 | 25 | |||||
125 | 32 | 20 | |||||
160 | 25 | 15.625 | |||||
20 | 80 | 5 | 4 | 80 | 50 | ||
100 | 64 | 40 | |||||
125 | 51.2 | 32 | |||||
160 | 40 | 25 | |||||
25 | 80 | 7.875 | 6.3 | 126 | 78.75 | ||
100 | 100.8 | 63 | |||||
125 | 80.64 | 50.4 | |||||
160 | 63 | 39.375 | |||||
Note:
Actual values shall prevail as marked on the dial.
Maximum Permissible Errors:
In the low flow zone from and including the minimum flow (Q1) to excluding the transitional flow (Q2): ±5%
In the high flow zone from and including the transitional flow (Q2) to and including the overload flow (Q4): ±2%
Type | Diameter mm | L | B | H | Connection Thread d | Connection Thread D | Weight |
mm | d | D | kg | ||||
LXSG-15 | 15 | 165 | 86 | 123 | R1/2 | G3/4 | 1.2-1.7 |
LXSG-20 | 20 | 190 | 86 | 123 | R3/4 | G1 | 1.2-1.7 |
LXSG-25 | 25 | 260 | 90 | 125 | R1 | G1 1/4 | 1.6-2.5 |
Note: The external dimensions and weight are for reference only, and the actual product shall prevail. | |||||||
